Deposit Rates
Scroll to the left to view the rest of the table.
|
Rate |
APY |
Minimum Balance to Obtain APY |
Minimum Balance to Open |
---|---|---|---|---|
Checking Accounts |
||||
MMDA Business, Personal, Non-Personal and Public Funds | ||||
$25.00 to $49,999 | 1.75% | 1.76% | $25.00 | $25.00 |
$50,000 to $249,999 | 2.00% | 2.02% | $50,000.00 | $25.00 |
$250,000 to $999,999 | 2.25% | 2.27% | $250,000.00 | $25.00 |
$1,000,000 and above | 3.15% | 3.20% | $1,000,000.00 | $25.00 |
MMDA 1st Class Public Funds | ||||
$1.00 to $499,999 | 2.00% | 2.02% | $1.00 | $1.00 |
$500,000 to $999,999 | 2.35% | 2.38% | $500,000.00 | $1.00 |
$1,000,000 to $1,999,999 | 2.50% | 2.53% | $1,000,000.00 | $1.00 |
$2,000,000 and above | 3.15% | 3.20% | $2,000,000.00 | $1.00 |
Public Funds Interest Checking | 0.25% | 0.25% | $25.00 | $25.00 |
IOLTA | 0.25% | 0.25% | $25.00 | $25.00 |
NOW Sole Proprietor | 0.10% | 0.10% | $25.00 | $25.00 |
NOW Non-Personal | 0.10% | 0.10% | $25.00 | $25.00 |
Senior Checking
less than $5,000
|
0.10% | 0.10% | $25.00 | $25.00 |
Senior Checking
over $5,000
|
0.10% | 0.10% | $25.00 | $25.00 |
Health Savings Acct
less than $5,000
|
0.10% | 0.10% | $25.00 | $25.00 |
Health Savings Acct
over $5,000
|
0.10% | 0.10% | $25.00 | $25.00 |
Savings Accounts |
||||
Passbook Savings | 0.15% | 0.15% | $100.00 | $25.00 |
Statement Savings Personal | 0.15% | 0.15% | $100.00 | $25.00 |
Statement Savings Non-Personal | 0.15% | 0.15% | $100.00 | $25.00 |
Statement Savings Plus Personal | 0.20% | 0.20% | $25.00 | $25.00 |
Statement Savings Plus Non-Personal | 0.20% | 0.20% | $25.00 | $25.00 |
Club Accounts |
0.15% | 0.15% | $0.01 | $1.00 |
Certificates of Deposit/IRA |
||||
Fixed Rate: | ||||
7-91 days | 0.15% | 0.15% | $1,000.00 | $1,000.00 |
6 months | 0.15% | 0.15% | $1,000.00 | $1,000.00 |
12 months | 0.25% | 0.25% | $1,000.00 | $1,000.00 |
13 months | 4.25% | 4.33% | $1,000.00 | $1,000.00 |
18 months | 0.30% | 0.30% | $1,000.00 | $1,000.00 |
24 months | 0.35% | 0.35% | $1,000.00 | $1,000.00 |
25 months | 4.00% | 4.07% | $1,000.00 | $1,000.00 |
30 months | 0.40% | 0.40% | $1,000.00 | $1,000.00 |
36 months | 3.50% | 3.56% | $1,000.00 | $1,000.00 |
48 months | 0.50% | 0.50% | $1,000.00 | $1,000.00 |
60 months | 0.60% | 0.60% | $1,000.00 | $1,000.00 |
61 months | 1.80% | 1.81% | $1,000.00 | $1,000.00 |
Variable Rate: | ||||
12 month variable rate | 1.25% | 1.26% | $500.00 | $500.00 |
IRA Savings | 0.15% | 0.15% | $0.01 | $25.00 |
The Annual Percentage Yield (APY) is effective as of April 26, 2023.
Interest rates may change after the account is opened.
Fees could reduce earnings.
MMDA Business, Personal, Non-Personal and Public Funds, Statement Savings Plus and Statement Savings Plus Non-Personal: A minimum balance of $5,000 is required to avoid a monthly service fee of $15.00.
MMDA 1st Class Public Funds: A minimum balance of $10,000 is required to avoid a monthly service fee of $15.00.
Public Funds Interest Checking: An average ledger balance of $10,000 is required to avoid a monthly service fee of $15.00
NOW Sole Proprietor and NOW Non Personal: An average ledger balance of $500 is required to avoid a monthly service fee of $10.00
Fixed Rate CD: A penalty may be imposed for early withdrawals.
Variable rate CD: Withdrawals in excess of one per month will be subject to penalty.
Please see an account representative for details.